5 days of online talks, roundtables and workshops on the EIS and BR markets, for financial planners, regulated advisers, paraplanners and accountants.
View Webinars here
During the week commencing the 14th September, at 10am each working day we’ll be holding a new, free online event via Zoom.
See the agenda below
Webinar | Panellists | Discussion | Date | Panellists | |||
Fees and Performance | Andrew Noble (Par Equity), David Foreman (Praetura Ventures), Scott Weavers Wright (Haatch Ventures), Jasper Smith (Vala Capital), Matthew Woodbridge (St James Place) | Fees and performance go a long way to turning an average investment into a great one. This webinar will explore the various fee models that EIS fund managers and others employ and, how you can compare them. The second focus will be on performance. How to assess it within an EIS portfolio, what fund managers do to facilitate an exit and what type of returns can investors expect | Mon 14th Sept | Andrew is a former management consultant with McKinsey & Co, specialising in sales optimisation for FTSE 100 clients, before rejoining Par Equity in May 2019. Andrew has broad experience across the early stage venture capital and private equity markets having personally invested in more than 30 innovative, high growth companies over the last 10 years as well as founding Transition Capital – a management buy-in vehicle focused on Scotland – in 2017, where he was managing director, leading the deal sourcing, due diligence, and fundraising efforts. Andrew is a former athlete, having competed for TeamGB in Alpine Skiing at the 2010 Winter Olympics, and holds an MBA from INSEAD Business School. | David co-founded Praetura with a background of over 12 years in corporate finance and venture capital. He qualified as an ACA with KPMG and has considerable experience in backing financial services and recurring revenue businesses. David has a focus on the application of data, IT and technology to enable efficiencies within businesses | Jasper runs Vala Capital and has overall responsibility for Vala deal flow and mentoring services. He is an entrepreneur who has founded and invested in many companies in the media, technology and engineering sectors. Previous ventures include: Static2358, a design and digital media company; Electra Entertainment, an internet television technology platform; Optimistic Entertainment Plc, a TV production and channels company; PlayJam, one of the largest TV and mobile games networks; PlayStack a mobile games publisher; and Arksen, a marine engineering company. He has achieved many highly successful exits, creating significant shareholder value along the way. | Scott is best-known for co-founding one of Britain’s largest e-commerce businesses Kiddicare.com and creating the monetisation platform Elevaate.com which were both acquired for north of $150m.Reaching 6th on the Retail Week Power List for 4x years running – Scott is regarded by many as one of the UK’s most innovative technology professionals and digital investors. Now via Haatch he is celebrating 30 years in business during 2020 after starting his first business in 1990 at the age of 18.He is a Patron of the Princes Trust and first member of the Alumni to go full circle and give back to the charity via the Patron programme. |
EIS Post Covid | Kevin Hollinrake MP, Paul Munn (Par Equity), Andy Davidson (Nova Growth Capital), Jasper Smth (Vala Capital) | Discover how Covid19 has affected the EIS market, what fund managers are thinking and whether investment strategies are changing in response. This webinar will delve deeper into how the EIS market has reacted and help you advise your clients on what’s happening at this crucial time. This webinar features a special guest appearance from Kevin Hollinrake, MP and Co-Chair of the APPG for Fair Business Banking | Tues 15th Sept | Kevin Hollinrake MP – Thirsk and Malton Kevin represents the constituency where he was born and brought up and now lives with his wife and four children. He was elected to Parliament in May 2015 and holds the position of Parliamentary Private Secretary to Michael Gove. He serves on the Housing, Communities and Local Government Select Committee. Kevin has a business background. He was a founder partner and now Chairman of Hunters Estate Agents, which is now one of the largest independent networks of sales and letting agents in the UK. In 2008 he founded Vizzihome and the search agent, Shoptility.com where he became Chairman in 2013. Kevin is a strong advocate of the small business sector and of the North, where he has been campaigning hard for more money for roads and rail which he believes is key to growing the Yorkshire economy. | Andy Davidson is a serial tech entrepreneur having co-founded more than 100 tech businesses either directly or through Nova throughout his career. Andy started as a software engineer before his entrepreneurial career where he has spent the past 12 years creating and managing growth-focused EIS & SEIS investment portfolios. | Paul is a Chartered Management Accountant and has 30 years’ experience of corporate management, turnarounds, business development and active shareowner engagement. Paul’s experience spans several sectors, principally consumer goods, manufacturing and healthcare, with companies such as Mars Confectionery, BUPA and Price Waterhouse. Paul has a Bachelor of Laws degree from the University of Glasgow. | Jasper runs Vala Capital and has overall responsibility for Vala deal flow and mentoring services. He is an entrepreneur who has founded and invested in many companies in the media, technology and engineering sectors. Previous ventures include: Static2358, a design and digital media company; Electra Entertainment, an internet television technology platform; Optimistic Entertainment Plc, a TV production and channels company; PlayJam, one of the largest TV and mobile games networks; PlayStack a mobile games publisher; and Arksen, a marine engineering company. He has achieved many highly successful exits, creating significant shareholder value along the way. |
Research and DD | Ewoud Karelse (Tilney), Richard Moore (Calculus Capital), Andy Davidson (Nova Growth Capital), Simon Tutton (Deepbridge Capital) | Before you invest your clients money in any investment, particularly an EIS fund or portfolio, you need to satsify yourself, your client and your compliance team that you have taken every possible step to ensure that investment is the most appropriate given the client’s circumstances. This webinar will lift the lid on the steps you should be taking when reviewing EIS investments, tell you the questions fund managers dont like to be asked and give you the experts view on undertaking compliant and comprehensive research | Weds 16th Sept | Ewoud is Head of Tax Advantaged Investments at Tilney. He joined Towry Law in 2008 (now Tilney), having previously been an analyst at Allenbridge (now MJ Hudson Allenbridge). His main responsibilities are researching and monitoring VCT, EIS, SEIS, and IHT Business Relief investment managers and products for client portfolios | Andy Davidson is a serial tech entrepreneur having co-founded more than 100 tech businesses either directly or through Nova throughout his career. Andy started as a software engineer before his entrepreneurial career where he has spent the past 12 years creating and managing growth-focused EIS & SEIS investment portfolios. | Richard Moore – Co-Head of Investments Richard joined Calculus Capital in 2013. Prior to this he was a Director at Citigroup, which he joined in 2005, and previously worked at JPMorgan and Strata Technology Partners; resulting in over 14 years of corporate finance experience and a large base of industry contacts. As Co-Head of Investments Richard’s role is to source and execute new deals, as well as advising a number of our portfolio companies including Cloude Trade, Quai and ActiveOps. Richard began his career at KPMG where he qualified as a Chartered Accountant, and remains a member of the ACAEW. He has a BA (Hons) in Politics and Economics from Durham University. | Simon Tutton, Regional Director, Deepbridge Capital With a wealth of experience in investments, tax efficient strategies and pensions; Simon’s role is to develop and manage relationships with intermediaries across the South West of England and South Wales. Simon is a Chartered Member of the CISI, is DipPFS qualified and has worked, as a stockbroker or financial adviser, for various financial services organisations including St James’s Place, Edward Jones and Siddall’s. |
What next for Business relief | Bill Dodwell (Office for Tax Simplification), Andrew Aldridge (Deepbridge Capital), Neil Cole (UBS), Dr Brian Moretta (Hardman & Co) | The Government wants to make IHT simpler, more intuitive and easier to operate and has tasked the OTS with making recommendations to achieve this. The OTS has reviewed the scheme and has made 11 recommendations for a more understandable IHT tax system. | Thurs 17th Sept | Bill Dodwell was appointed Tax Director at the Office of Tax Simplification in January 2019. He also serves as a member of the Advisory Panel for the UK GAAR and is editor-in-chief of Tax Adviser magazine.Bill was head of tax policy at Deloitte from 2005-18. He served as President of the Chartered Institute of Taxation in 2016-17 and chaired their Technical committee for six years.Bill has law degrees from King’s College, London and Queens’ College, Cambridge. He is a chartered tax adviser and chartered accountant | Neil heads the team at UBS that develops and launches wealth planning products and services, including tax-efficient investments for Wealth Management clients in the UK. He also manages the Financial Planning Support team. Before joining UBS in 2012, he was responsible for the investment range at Barclays Bank. He holds an honours degree in Economics from the University of Reading and also holds the Diploma in Investment Planning. | In addition to his role with Hardman & Co, Brian lectures on actuarial science and financial economics at Heriot-Watt University, is an examiner for the Faculty & Institute of Actuaries, and is on the Bankers without Borders Financial Modelling Reserve Corp. Brian has had a 20-year career in Financial Services, including more than a decade as a fund manager. He specialised in analysing Financial Services companies at SVM Asset Management, as well as managing two traded endowment funds, an equity fund and working on hedge funds. Brian joined Hardman & Co in February 2013. He holds a PhD in Applied Probability and a BSc in Actuarial Maths and Statistics from Heriot Watt University. | Andrew Aldridge, Partner, Head of Marketing, Deepbridge Capital As Head of Marketing, Andrew oversees Deepbridge retail distribution and fundraising via financial advisers. Andrew has a wealth of experience marketing financial and professional institutions, with over a decade of experience building credible brands and delivering real growth.Andrew is a Member of The Chartered Institute of Marketing and holds a BSc in Business Economics and Marketing from the University of Wales, Aberystwyth. Andrew is also a patron of the Tim Parry Johnathan Ball Peace Foundation. |
Financial Planning using EIS | Francesca Rayneau (Calculus Capital), David Foreman (Praetura Ventures), Fred Soneya (Haatch Ventures), Stephen Jones (Clear Solutions) | Discover how you can incorporate EIS investment into your clients financial plan and the important benefits investing in EIS can bring. You will also learn how to find more clients who are suitable for this type of investment from your existing client bank as well as ways to attract new ones. The webinar will be a one stop shop for learning more about EIS an investment, tax planning tool and way to build a diversified portfolio | Fri 18th Sept | Francesca Rayneau -Assistant Director Francesca joined Calculus in 2015 and works in Investor Relations. Prior to joining she has worked for independent financial advisory firms in Switzerland and Dubai.Francesca has a degree in International Management from the University of Manchester. She is an associate member of Chartered Institute of Securities and Investment, having passed the Certificate in Wealth Management and the Client Assets and Money qualification. She is currently working towards the Investment Management Certificate (IMC). | Stephen is a highly relevantly qualified financial planner with over 27 years’ experience and operating from two offices in the Midlands (just opened a third in London) as well as being an active member of two professional institutes. Stephen was one of the earliest to pass the EISA/Tolley exam and one of less than 10 to have passed the ACT qualification and has a long track record of advising in Alternative Investments. In addition his former role as President of the largest affiliation of professional institutes in the UK, gave him responsibility for the development of a large group representing over 24 professional bodies and exposed him to many issues rarely experienced in running a small IFA firm. | David co-founded Praetura with a background of over 12 years in corporate finance and venture capital. He qualified as an ACA with KPMG and has considerable experience in backing financial services and recurring revenue businesses. David has a focus on the application of data, IT and technology to enable efficiencies within businesses | Fred was responsible for a number of high profile, large scale innovation projects across one of the UK’s larget ecommerce businesses kiddicare.com and post acquisition, Morrisons. Co-founding Haatch in 2013, Fred runs the investment process end to end and works with portfolio buinsesses in advisory and board roles |
Places are limited — register now: https://bit.ly/3gcgS2B
With thanks to our sponsors: Par Equity, NOVA Growth Capital, Vala Capital, Calculus Capital, Haatch, Deepbridge Capital and Praetura Ventures